![]() |
Cayman Islands |
Chronology
- 1863 - Dependency of Jamaica
- 1889, April - The first Post Office was opened at Georgetown
- 1889 to 1901 - Jamaican stamps used on the Island, there usage can be identified by the postmark.
- 1900 - The Island issued its own adhesive stamps
- 1962 - Became a Crown Colony (Later British Overseas Territory)
- 1969, 8 September - Currency changed from Sterling to the Cayman Islands dollar
Resources
Flipbook Link | Other Link | YYYYMM | Occasion | Exhibitor | Topic | Description |
---|---|---|---|---|---|---|
Flipbook | 2015-1000 | BWISC Convention | Podger, James | Cayman Islands | The Centenary of the "Assembly of Justices and Vestry". | |
Flipbook | 2013-1000 | BWISC Convention | Podger, James | Cayman Islands | Postal Stationery | |
Flipbook | 2012-0104 | BWISC Convention | Kelly, Simon | Bahamas & Cayman Is | Artwork | |
Flipbook | 2011-1000 | BWISC Convention | Darcy, Kevin | Cayman Islands | The Key Penny | |
Flipbook | 2009-1000 | BWISC Convention | Booth, Graham | Cayman Islands | Proofs & Issues | |
Flipbook | 2009-1000 | BWISC Convention | Darcy, Kevin | Cayman Islands | The Halfpenny is Key | |
Flipbook | 2007-0900 | BWISC Convention | Darcy, Kevin | Cayman Islands | Once Upon a Time | |
Flipbook | 2007-0900 | BWISC Convention | Podger, James | Cayman Islands | Once Upon a Time | |
Flipbook | 2005-0900 | BWISC Convention | Booth, Graham | Cayman Islands | Provisionals | |
Flipbook | 2005-0500 | Stampex | Podger, James | Cayman Islands | Key Plate Era |
Society Publications:
These can be ordered through Pennymead and some through the American Philatelic Society Publications web site
Title & Description | Author | Year | Physical | Price Retail / Member | Cover |
---|---|---|---|---|---|
Cayman Islands Postcards This long awaited book is here at last. Tom has over many years collected information on all aspects of Cayman Islands philately and has written this catalogue which is and will remain a steadfast guide to the cards of these islands. The postcards (and QSL cards) are lavishly illustrated in colour and it will be a book which collectors of BWI picture postcards will refer to as a standard work for many years. | Thomas E. Giraldi | 2015 | 210 pages. A4, softbacked, perfect bound | £16 / £14 | ![]() Cayman Islands Postcards |
Cayman Islands - The Classic Collection Formed by Richard Maisel 2nd edition vi + 42pp. 1st ed., fine in pictorial card covers. B.W.I.S.C., 2006. Lavishly illustrated throughout in colour describing the author's award winning collection which traces the history of Caymans philately from the first use of Jamaican issues through to the King George V pictorials. | Richard Maisel | 2013 | 42 pages. Card Cover | £12 / £10 | ![]() |
Other Monographs:
Link | Title | Author | Year | Description |
---|---|---|---|---|
Jamaica & Cayman Island | Nankivell, Edward | 1908 | ||
The Postal History of the Cayman Islands. | Giraldi Thomas and McCann Peter | 1989 | ||
Crises in the Cayman Islands Post Office (under the British Colonial System 1889-1939) | Booth, Graham | 2020 | ||
The Cayman Islands- Their postal history, postage stamps and postmarks. | AGUILAR E.F. and SAUNDERS P.T. | 1962 | Best work on the stamp issues. | |
The Cayman Islands: - Their stamps and post office. | ARMSTRONG D.B. | 1910 | Very scarce guide to the early stamp issues, well illustrated. | |
The Postal History of the Cayman Islands. | GIRALDI Thomas E. and MCCANN Peter P. | 1989 | Comprehensive handbook on the postal markings and postal history. | |
Postal history of the Cayman Islands and Turks & Caicos Islands | PROUD Edward B. | 2006 | Listing of all known postal markings plus background notes on maritime and airmails. | |
Jamaican Stamps overprinted Cayman Islands. | WATKIN A.J. | n.d. | Very rare. |
Serials:
Link-1 | Link-2 | Date | Author | Topic | Description |
Cayman Islands and West Indies General Auctions
A Philatelic Bibliography of the British West Indies Part 2
Public Auction Catalogues (to August 2015)
by Michel Forand and Charles Freeland
The objective of this listing is to provide guidance to specialised collectors who wish to compile or consult a representative selection of public auction catalogues relevant to their areas of interest. Our selection is based on two general criteria - the number of lots and the “significance” of the material offered. The number of illustrations also plays a role, which, added to the release of important specialist material, explains the heavier incidence of more recent catalogues. As a rule, a minimum of 25 lots is required for inclusion in the list. In the case of some of the smaller territories, this rule has been applied loosely but, if an entry lists fewer than 25 lots, it can be assumed that it contains significant offerings. The concept of significance is obviously qualitative and subjective, but to minimize its arbitrary scope, the following criteria have been used to determine a significant collection:
1 a specialized representation of the relevant postal and/or fiscal issues (stamps, postal stationery, etc);
2 a good range of rare stamps that are conventionally viewed as enhancing the philatelic value of the collection;
3 at least 10 lots of rare essays, proofs and/or specimens;
4 at least 10 important lots of postal history.
The first five pages of the list cover “across-BWI” catalogues, defined as those containing material from the B.W.I. region as a whole or from at least three territories within it. These are followed by country-specific sections, including both single country sales and wider offerings that meet the criteria for the individual territory. No attempt is made to list private (eg study circle) auctions, retail or private treaty lists, even though a few such items would merit inclusion on grounds of significance. The only mail-bid sales included are a few name sales. At the end of the general section, a list of auction houses which have regular but less prominent offerings of BWI material is provided as a guide for those who wish to take a more comprehensive approach.
The information provided in the list includes (whenever possible) the following elements:
Auction firm - The sales are assumed to have taken place in the city in which the auction house is headquartered at the time. For example, unless noted otherwise, the sales of Harmer Rooke, Robson Lowe, Harmers, Sotheby’s and Stanley Gibbons took place in London. Robson Lowe became Christie's Robson Lowe (CRL) in 1984 and Spink and Sons in 1997. The name of Harmer Rooke London changed to Stanley Gibbons in June 1965, although ownership had changed earlier.
Date — In the case of sales held over two or more consecutive days, the date provided in the table is that of the first day of the sale, even when the material listed below was offered on a subsequent day.
Collection — Unless they are actually mentioned in the catalogue, the names of the owners of many collections are unknown or uncertain at best. The formula followed is to record the named owners of the specialised BWI material, putting aliases in parentheses. Anonymous owners are noted in brackets when known to the authors.
Number of lots — In the general British West Indies section, if only one number appears, it means that all lots in the catalogue are B.W.I.-related. If the catalogue also contains lots that are not related to the B.W.I. area, two numbers appear, separated by a slash (/); the first is the number of B.W.I. lots in the catalogue, and the second is the total number of lots. Under country listings, only the relevant number of lots is indicated.
Remarks — This column is primarily designed to provide a general idea of the contents of the material offered. Where nothing is indicated, the offering covers a broad range of material. The abbreviations used are as follows:
Corr. Correspondence
EL Early letters (i.e. pre-adhesive and 19th century stamped covers)
EPS Essays, proofs and specimens
FACs Forwarding Agent Cachets
KE King Edward VII issues
KGV King George V issues
KGVI King George VI issues
PH Postal history (general)
PMC Postmarks and cancellations (i.e. “village” or “town” cancellations on covers, pieces, or loose stamps)
Provs. Provisional issues (usually surcharges)
QEII Queen Elizabeth II issues
QV Queen Victoria issues.
Country | House | YYYYMMDD | Date End | Vendor | Number of lots | Remarks |
---|---|---|---|---|---|---|
Cayman Islands | E. Klein (Philadelphia) | 19390220 | H. W. Roth | 21 | Provs. | |
Cayman Islands | Robson Lowe | 19460501 | A. J. Watkin | 189 | Postal history; EPS | |
Cayman Islands | F. W. Kessler | 19480311 | J. P. Simon | 80 | Mint blocks | |
Cayman Islands | Robson Lowe | 19491109 | W. R. Sefton-Fiddian | 41 | ||
Cayman Islands | Harmers | 19491128 | E. C. Bowman | 98 | EPS; PMC | |
Cayman Islands | Robson Lowe (Post. Hist.) | 19520702 | 15 | Jamaica used | ||
Cayman Islands | Robson Lowe | 19550518 | W. S. Philcox | 75 | Jamaica used; PH | |
Cayman Islands | Robson Lowe | 19551012 | C. W. Meredith | 288 | ||
Cayman Islands | Robson Lowe | 19570514 | 19 | Jamaica used | ||
Cayman Islands | Robson Lowe | 19571211 | R. L. Tyrrell | 45 | ||
Cayman Islands | Robson Lowe | 19601005 | 29 | Provs. | ||
Cayman Islands | Harmer Rooke (New York) | 19610404 | T. Charlton-Henry I | 48 | Provs. | |
West Indies - General | Robson Lowe | 19621129 | M. Burrus VI | 246/520 | Barbados; Cayman Is.; Turks Is.; Virgin Is. | |
Cayman Islands | Robson Lowe | 19621129 | M. Burrus VI | 34 | KE; PH | |
Cayman Islands | Robson Lowe | 19700512 | W. B. Stitt | 41 | PMC; provs | |
Cayman Islands | Harmers | 19710315 | 76 | postponed to 5 Apr 1971 | ||
Cayman Islands | Harmers | 19710405 | 76 | Rescheduled from 15 Mar 1971 | ||
Cayman Islands | Robson Lowe | 19710602 | J. R. Danson | 342 | ||
Cayman Islands | Harmers (New York) | 19720215 | M. S. Kobacker | 31 | Provs. | |
Cayman Islands | Robson Lowe | 19720321 | H. Guth | 75 | ||
Cayman Islands | Temple Bar | 19731206 | J. M. Lockie | 166 | Jamaica used; EPS | |
Cayman Islands | Robson Lowe | 19741105 | B. R. Cameron | 68 | ||
Cayman Islands | Robson Lowe | 19760114 | 61 | EPS | ||
Cayman Islands | Robson Lowe | 19760413 | 28 | EPS | ||
Cayman Islands | Western | 19760911 | (Col. D. G. Lloyd-Lowles) | 142 | ||
Cayman Islands | Robson Lowe | 19760914 | V.N.F. Surtees | 7 | Jamaica used. | |
Cayman Islands | Wolffers | 19770616 | 121 | PH; EPS | ||
Cayman Islands | Maresch | 19780215 | R. A. Hart | 112 | Jamaica used | |
Cayman Islands | Western | 19780902 | 172 | PH | ||
Cayman Islands | Robson Lowe (Bermuda) | 19790215 | 102 | EPS | ||
Cayman Islands | Greg Manning | 19790522 | 168 | |||
Cayman Islands | Western | 19800112 | 62 | EPS | ||
Cayman Islands | Sotheby's | 19810326 | “REW” | 166 | ||
Cayman Islands | Stanley Gibbons | 19810910 | 45 | |||
Cayman Islands | Kover King | 19811022 | 171 | PH; PMC | ||
Cayman Islands | Robson Lowe | 19820210 | 134 | Jamaica used; PH | ||
Cayman Islands | Kover King | 19830412 | (W. M. McFarlan) | 89 | PMC | |
Cayman Islands | Kover King | 19830628 | 66 | PMC | ||
Cayman Islands | Stanley Gibbons (Jo'burg) | 19851031 | 144 | Jamaica used | ||
Cayman Islands | Stanley Gibbons (Jo'burg) | 19860306 | 41 | |||
Cayman Islands | Kover King | 19860819 | 150 | PMC | ||
Cayman Islands | CRL (New York) | 19871215 | (N. W. Brassler) | 51 | ||
Cayman Islands | Harmers (New York) | 19871216 | H. Gaston | 25 | Jamaica used | |
Cayman Islands | Harmers | 19880510 | R. J. Edmondson | 173 | ||
Cayman Islands | Phillips | 19890511 | 19 | Rarities | ||
Cayman Islands | Phillips | 19890601 | 22 | Jamaica used | ||
Cayman Islands | CRL | 19891024 | 35 | |||
Cayman Islands | Harmers (New York) | 19900912 | Dale-Lichtenstein 16 | 6 | Rarities | |
Cayman Islands | CRL | 19910918 | 32 | |||
Cayman Islands | CRL | 19920304 | E. Marston III | 365 | ||
Cayman Islands | Cavendish | 19920509 | F. Peach | 54 | ||
Cayman Islands | CRL | 19920604 | J. Byl | 144 | ||
Cayman Islands | CRL | 19930302 | 45 | |||
Cayman Islands | Stanley Gibbons | 19930629 | 38 | |||
Cayman Islands | Phillips | 19940421 | 38 | |||
Cayman Islands | Shreves | 19950317 | D. J. Prappas | 79 | ||
Cayman Islands | Shreves | 19950923 | R. J. Cooley | 166 | ||
Cayman Islands | Victoria Stamp Co. | 19970131 | R. F. Rand | 112 | ||
Cayman Islands | Cavendish | 19980314 | K. Clough | 85 | ||
Cayman Islands | Shreves | 19990730 | J. F. Stern | 26 | Reg. covers | |
Cayman Islands | Victoria Stamp Co. | 20010127 | 56 | PH | ||
Cayman Islands | Victoria Stamp Co. | 20011201 | C. A. Freeland | 373 | Jamaica used | |
Cayman Islands | Victorias Stamp Co. | 20050507 | C.J. Cammarata | 103 | PH | |
Cayman Islands | Spink | 20051207 | 107 | PH ex Watkin | ||
Cayman Islands | Shreves | 20070224 | R. Maisel | 387 | ||
Cayman Islands | David Feldman | 20090428 | 38 | |||
Cayman Islands | Spink | 20100311 | A. Reid | 20 | Rarities | |
Cayman Islands | Spink | 20120411 | G. C. Booth, J. Byl | 304 | ||
Cayman Islands | Victoria Stamp Co. | 20131207 | (B. Stewart) | 97 | ||
Cayman Islands | Siegel/Shreve | 20150519 | G. Stone | 64 |
Country | House | YYYYMMDD | Date End | Vendor | Number of lots | Remarks |
---|---|---|---|---|---|---|
West Indies - General | J. W. Scott | 18930403 | F. de Coppet | 572/2804 | ||
West Indies - General | Bernichon | 19070322 | Roi d’Etoiles | 573/1369 | ||
West Indies - General | Gilbert and Köhler | 19081103 | De M. K | 273 | ||
West Indies - General | Gilbert and Köhler | 19090503 | P. Mirabaud II | 455/2013 | ||
West Indies - General | Gilbert and Köhler | 19090614 | A. Chiesa | /1968? | Br Guiana, Turks | |
West Indies - General | Morgenthau | 19100414 | J. F. Seybold | 57/210 | EL | |
West Indies - General | Plumridge | 19280229 | E. H. Collins | 251/867 | ||
West Indies - General | Plumridge | 19280531 | E. H. Collins | 444 | ||
West Indies - General | Harmers | 19281210 | “M. D.” | 312/615 | ||
West Indies - General | Harmers | 19320314 | H. A. James | 199/816 | ||
West Indies - General | Plumridge | 19330112 | H. P. Manus III | 550 | ||
West Indies - General | Plumridge | 19330420 | L. Praportchetovitch III | 219 | Bahamas; Barbados; Grenada; Trinidad | |
West Indies - General | Plumridge | 19330526 | L. Praportchetovitch IV | 153 | Br Guiana, St L. St V, Turks | |
West Indies - General | Harmers | 19330626 | A. W. Cox | 202 | ||
West Indies - General | Harmers | 19330703 | A. W. Cox | 217 | ||
West Indies - General | Harmer Rooke | 19340117 | E. W. Mann | 357 | ||
West Indies - General | Phillips and Kennett | 19340331 | A. Hind | 505/3506 | Sale not held | |
West Indies - General | Harmers | 19340507 | A. Hind II | 473 | ||
West Indies - General | Harmers | 19361116 | “Double” | 280/896 | ||
West Indies - General | Harmers | 19370201 | 171/478 | Leeward Islands group | ||
West Indies - General | Harmers | 19370531 | M. Stephens I | 248/453 | ||
West Indies - General | Harmer Rooke | 19371111 | I. Blair I | 304/422 | ||
West Indies - General | Western Auctions (1928 to 2008) | 19380000 | 2008 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | ||
West Indies - General | Harmer Rooke | 19380504 | W. H. Crocker III | 344/441 | ||
West Indies - General | Robson Lowe | 19390127 | T. W. Hall | 297 | ||
West Indies - General | Harmer Rooke | 19390412 | C. Curie I | 359/1526 | ||
West Indies - General | Robson Lowe | 19410312 | D. M. Brown | 350 | ||
West Indies - General | Harmers | 19411020 | H. B. Wane | 268/581 | ||
West Indies - General | Harmers (New York) | 19411021 | A. G. Dibble I | 400/522 | ||
West Indies - General | Robson Lowe | 19440105 | W. H. Silk | 380/520 | ||
West Indies - General | J. C. Morgenthau | 19440118 | E.H.R. Green XII | 661/2753 | ||
West Indies - General | Robson Lowe | 19440405 | C.J.L. Snowden II | 253 | ||
West Indies - General | Harmers | 19440925 | R. B. Yardley I | 424 | Perkins Bacons die proofs | |
West Indies - General | E. J. Fifield | 19441016 | C. H. Dunham III | 726/2332 | ||
West Indies - General | Harmers | 19450528 | E. Thomas | 471/489 | ||
West Indies - General | Robson Lowe (Post. Hist.) | 19450926 | E. E. Yates | 61/443 | Crowned circles | |
West Indies - General | Robson Lowe | 19451121 | G. H. Boucher/H. Meade | 338 | ||
West Indies - General | Robson Lowe | 19461218 | 167/531 | EPS | ||
West Indies - General | Harmers | 19470519 | F. H. Bryant | 237/1137 | ||
West Indies - General | Robson Lowe | 19470917 | A. Gingold | 285/415 | ||
West Indies - General | F. W. Kessler | 19480311 | J. P. Simon | 872/1202 | 20th century mint blocks | |
West Indies - General | Mercury Stamp Co. | 19491025 | 391/694 | Classic issues | ||
West Indies - General | Robson Lowe | 19491109 | G. H. Boucher | 339 | 19th century | |
West Indies - General | Harmer Rooke (New York) | 19500423 | O. A. Schenck II | 213/882 | ||
West Indies - General | Robson Lowe | 19500906 | T. W. Hall | 320/560 | ||
West Indies - General | Harmers (New York) | 19521027 | 558/1506 | Provisionals; EPS | ||
West Indies - General | Robson Lowe | 19550518 | C. S. Phillips/W. Philcox | 373 | ||
West Indies - General | Harmers | 19550613 | R. W. Wilson | 112/452 | Classic issues | |
West Indies - General | Robson Lowe | 19551012 | 166/617 | |||
West Indies - General | Harmers | 19560312 | W. Glossop | 425/758 | ||
West Indies - General | Robson Lowe | 19561003 | O. Bowlby | 268/355 | ||
West Indies - General | Robson Lowe | 19570206 | F. F. Duffus | 202/374 | ||
West Indies - General | Harmers (New York) | 19570514 | A. H. Caspary IX | 750/753 | ||
West Indies - General | Robson Lowe | 19570605 | R. Gill | 23/248 | Perkins Bacons proofs | |
West Indies - General | Harmers | 19581110 | E. T. Granger | 225/458 | ||
West Indies - General | Robson Lowe | 19581217 | H. M. Brandon | 368/640 | ||
West Indies - General | Harmers | 19590209 | E. de Silva | 107/295 | ||
West Indies - General | Harmers | 19590302 | E. T. Granger | 268/496 | ||
West Indies - General | Harmers | 19590406 | J. Lek | 98/393 | ||
West Indies - General | Harmers | 19590420 | L. E. Burton | 281/1151 | ||
West Indies - General | Robson Lowe | 19591118 | R. W. Lloyd, A. Reid | 493 | Barbados; St. Vincent; Trinidad | |
West Indies - General | Harmers | 19600502 | G. Welsh | 108/535 | ||
West Indies - General | Harmers | 19600509 | W. S. Davy | 87/366 | Classic covers | |
West Indies - General | Harmers (New York) | 19601116 | M. Galvez | 67/791 | De La Rue die proofs | |
West Indies - General | Rigby Postal History Auctions (1961 to 1980) | 19610000 | 1980 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | ||
West Indies - General | Harmer Rooke (New York) | 19610214 | 234/1712 | |||
West Indies - General | Harmer Rooke (New York) | 19610404 | T. Charlton Henry I | 1910 | Classic issues | |
West Indies - General | Harmer Rooke (New York) | 19611212 | T. Charlton Henry II | 1336 | Classic issues | |
West Indies - General | Harmer Rooke (New York) | 19620207 | G. Liersch, M. Stein | 477/1359 | ||
West Indies - General | Harmers | 19620326 | L. Kimball | 595 | ||
West Indies - General | Harmers (New York) | 19620409 | N. Crombie | 686/895 | ||
West Indies - General | Robson Lowe | 19621030 | Sir Fredrick Brundrett | 486/932 | ||
West Indies - General | Robson Lowe | 19621129 | M. Burrus VI | 246/520 | Barbados; Cayman Is.; Turks Is.; Virgin Is. | |
West Indies - General | Robson Lowe | 19630205 | 93/303 | |||
West Indies - General | Harmer Rooke | 19630214 | H. D. Bessemer | 519 | Leeward Islands group | |
West Indies - General | Harmer Rooke (New York) | 19630327 | 349/1180 | Rarities | ||
West Indies - General | Robson Lowe | 19630403 | M. Burrus XV | 236/669 | Antigua; Dominica; St. Lucia; St. Christopher; St. Vincent | |
West Indies - General | Harmers | 19630408 | Preetzmann-Aggerholm | 218/386 | ||
West Indies - General | Robson Lowe | 19630723 | M. Burrus XXIII | 81/546 | Bahamas; Bermuda | |
West Indies - General | Harmer Rooke (New York) | 19631121 | K. J. Barrows | 220/764 | Classic stamps | |
West Indies - General | Mercury Stamp Company | 19631125 | M. Markbreiter | 334/2025 | Classic stamps | |
West Indies - General | Robson Lowe | 19631126 | M. Burrus XXXIII | 252/262 | British Guiana; Br. Honduras; Grenada | |
West Indies - General | Robson Lowe | 19640310 | M. Burrus XLII | 281/755 | Jamaica, Leewards, Montserrat. Nevis, Trinidad | |
West Indies - General | Robson Lowe | 19640602 | T. W. Hall | 887 | Bahamas; Br. Honduras; St. Vincent; Trinidad; Turks Is. | |
West Indies - General | Mercury Stamp Co. | 19640622 | 273/2578 | |||
West Indies - General | Robson Lowe | 19641006 | R. H. Urwick | 696 | ||
West Indies - General | Harmers (New York) | 19641020 | 394/1260 | |||
West Indies - General | Harmers (New York) | 19641117 | 408/1362 | Flaws and varieties | ||
West Indies - General | Harmer Rooke | 19641127 | 47/451 | Rarities | ||
West Indies - General | Harmers (New York) | 19650308 | C. Cornwall | 715/2563 | Bahamas, Barbados, Bermuda, St. Lucia, St. Vincent | |
West Indies - General | Robson Lowe | 19650727 | 172/512 | |||
West Indies - General | Harmers (New York) | 19651115 | E. B. Watson | 444/2395 | ||
West Indies - General | Robson Lowe | 19661123 | F. M. Montresor | 58/261 | EPS | |
West Indies - General | Robert A. Siegel | 19670315 | J. K. Lilly II | 103/1069 | Countries A to L | |
West Indies - General | Harmers (New York) | 19670612 | F. C. Hixon | 627/844 | ||
West Indies - General | Robson Lowe | 19671031 | 660/1224 | |||
West Indies - General | Stanley Gibbons | 19671206 | L. Amundsen | 308/703 | Rarities, blocks | |
West Indies - General | Harmers | 19680101 | 411/841 | |||
West Indies - General | Robert A. Siegel | 19680515 | J. K. Lilly VIII | 178/859 | Countries M to Z | |
West Indies - General | Harmers | 19680520 | R. W. Wilson | 107/445 | ||
West Indies - General | Harmers | 19680930 | 539/694 | |||
West Indies - General | Robson Lowe (Basel) | 19681008 | V. Hewitt | 118/303 | ||
West Indies - General | Robson Lowe | 19681210 | H. J. Heathcote | 730 | ||
West Indies - General | Temple Bar Auctions (1969 to date) | 19690000 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | |||
West Indies - General | Stanley Gibbons | 19690213 | Ameer of Bahawalpur | 83/446 | QV, KE, GVI | |
West Indies - General | Harmers (New York) | 19690220 | E. G. Jarvis | 215/1064 | ||
West Indies - General | Harmers | 19690319 | 249/548 | |||
West Indies - General | Robson Lowe | 19690529 | G. Mellor | 521/577 | ||
West Indies - General | Robson Lowe | 19691125 | G. J. Glassco | 252/1429 | British POs abroad | |
West Indies - General | Robson Lowe | 19691201 | 336/721 | |||
West Indies - General | Harmers | 19700302 | 368/637 | |||
West Indies - General | Robson Lowe | 19700512 | W. B. Stitt | 676 | ||
West Indies - General | Robson Lowe | 19700708 | W.L.E. Miller | 198/995 | ||
West Indies - General | Harmers | 19701207 | 397/995 | |||
West Indies - General | Harmers | 19710315 | 292/771 | |||
West Indies - General | Robson Lowe | 19710324 | G. G. Simmons | 535 | ||
West Indies - General | Robson Lowe | 19710602 | J. R. Danson | 342 | EPS | |
West Indies - General | Harmers (New York) | 19720215 | M. S. Kobacker | 643/2206 | ||
West Indies - General | Harmers | 19720228 | 768/869 | |||
West Indies - General | Robson Lowe (Basel) | 19720314 | J. P. Steindler | 96/658 | Private Shipping Stamps | |
West Indies - General | Harmers | 19730205 | 248/936 | |||
West Indies - General | Robson Lowe | 19730501 | 291/362 | |||
West Indies - General | Stanley Gibbons | 19731004 | 16/130 | Classics of the Br. Empire | ||
West Indies - General | Robert A. Siegel | 19731114 | Miss K. Matthies | 210/1169 | ||
West Indies - General | British West Indies Study Circle (1974 to date) | 19740000 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | |||
West Indies - General | Robson Lowe | 19740402 | 397/649 | |||
West Indies - General | Harmers (New York) | 19741016 | Mrs T. Charlton Henry | 766/1088 | ||
West Indies - General | British Caribbean Philatelic Study Group (1975 to date) | 19750000 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | |||
West Indies - General | Colonial Stamp Company, Los Angeles (1975 to date) | 19750000 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | |||
West Indies - General | Robson Lowe | 19750312 | 320/565 | |||
West Indies - General | Harmers (New York) | 19750317 | L. L. Shenfield | 61/245 | Classic covers | |
West Indies - General | Harmers | 19750929 | 215/678 | EPS | ||
West Indies - General | Robson Lowe (Bermuda) | 19751128 | De La Rue | 369/518 | ||
West Indies - General | Caribbean Philatelic Auctions (1976 to 2011) | 19760000 | 2011 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | ||
West Indies - General | Robson Lowe | 19760413 | De La Rue | 625 | EPS | |
West Indies - General | Robson Lowe (Bournemouth) | 19760910 | De La Rue | 25/335 | Revenue EPS | |
West Indies - General | Corinphila | 19761025 | 115/6902 | |||
West Indies - General | Robson Lowe (Bermuda) | 19761202 | De La Rue | 1104 | EPS | |
West Indies - General | Stanley Gibbons | 19770421 | C. Cartier I | 90/147 | Rarities | |
West Indies - General | Stanley Gibbons | 19770915 | C. Cartier II | 54/109 | ||
West Indies - General | Sotheby's | 19771109 | B. H. Homan | 345/1900 | QV & KE multiples | |
West Indies - General | Harmers | 19771129 | 401//1446 | |||
West Indies - General | Robson Lowe (Bermuda) | 19780127 | De La Rue | 413/531 | EPS | |
West Indies - General | Maresch | 19780215 | R. A. Hart | 1300/1391 | EL | |
West Indies - General | Stanley Gibbons | 19780316 | 287/974 | |||
West Indies - General | Harmers | 19780322 | W. W. Forsyth | 1660 | ||
West Indies - General | Harmers (New York) | 19780605 | H. L. Work | 16/2202 | Booklets | |
West Indies - General | Robson Lowe | 19780912 | 664/960 | Madeira correspondence | ||
West Indies - General | Stanley Gibbons | 19781207 | 47/311 | Rarities | ||
West Indies - General | Robson Lowe (Bermuda) | 19790215 | De La Rue | 1103/1129 | EPS | |
West Indies - General | Robson Lowe | 19790411 | 81/1472 | EPS | ||
West Indies - General | Robson Lowe | 19790612 | 565/896 | |||
West Indies - General | Harmers | 19790619 | 690 | |||
West Indies - General | Stanley Gibbons | 19791018 | “Eastern” | 37/236 | Rarities | |
West Indies - General | Harmers (New York) | 19791127 | “Carolina” | 452/3208 | ||
West Indies - General | Michael Hamilton Mail sales (1980 to 2003) | 19800000 | 2003 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | ||
West Indies - General | Robson Lowe | 19800304 | 481/813 | |||
West Indies - General | Harmers | 19800311 | 1123/1479 | |||
West Indies - General | Temple Bar | 19800922 | R. E. Darnton | 234/1920 | 20th Century rarities | |
West Indies - General | Robson Lowe | 19801104 | 409/850 | |||
West Indies - General | Stanley Gibbons (New York) | 19810218 | 62/413 | Rarities | ||
West Indies - General | Stanley Gibbons | 19810305 | 164/773 | |||
West Indies - General | Robson Lowe | 19810528 | 437/450 | EPS | ||
West Indies - General | Stanley Gibbons | 19810910 | 741 | |||
West Indies - General | Pennymead Philatelic Auctions (1982 to 2008?) | 19820000 | 2008 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | ||
West Indies - General | Robson Lowe (New York) | 19820120 | 661/714 | |||
West Indies - General | Harmers (New York) | 19820415 | (W. E. Lea stock) | 210/1272 | PH; EPS | |
West Indies - General | Robson Lowe (Zurich) | 19820930 | “Midas” | 112/397 | ||
West Indies - General | Robson Lowe | 19821028 | 527/682 | |||
West Indies - General | Robson Lowe | 19821214 | J. L. Messenger | 474/1085 | ||
West Indies - General | Heinrich Köhler | 19830208 | A. Bollen | 138/973 | GB used abroad | |
West Indies - General | Kover King | 19830412 | (W. M. McFarlan) | 1897/4731 | PMC | |
West Indies - General | Robson Lowe | 19830413 | 173/1753 | |||
West Indies - General | Harmers | 19830607 | 186/847 | Specimens | ||
West Indies - General | Robson Lowe | 19830906 | 473/800 | EPS | ||
West Indies - General | Harmers (New York) | 19831028 | “Windsor” | 81/850 | British POs abroad | |
West Indies - General | BWI Auctions (1984 to 1988) | 19840000 | 1988 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | ||
West Indies - General | CRL | 19840327 | 361/511 | |||
West Indies - General | Harmers (New York) | 19840411 | “Windsor II” | 45/618 | British POs abroad | |
West Indies - General | Harmers | 19840501 | 586/1762 | |||
West Indies - General | CRL | 19840509 | H. D. Hicks | 45/128 | Crowned circles | |
West Indies - General | CRL | 19850220 | 377/742 | Waterlow EPS | ||
West Indies - General | Harmers | 19850306 | J. C. Loach | 71/718 | Postal History | |
West Indies - General | Harmers | 19850307 | J. C. Loach | 302/1266 | ||
West Indies - General | Harmers | 19850619 | (H. Vivian-Brown) | 419/612 | PMC | |
West Indies - General | David Feldman (New York) | 19851119 | D. Melat | 523/5884 | Rarities; EPS; blocks | |
West Indies - General | Harmers | 19851128 | 253/433 | |||
