![]() |
Bermuda |
Overview
Resources
Link1 | Link2 | YYYYMM | Occasion | Exhibitor | Topic | Description |
---|---|---|---|---|---|---|
Flipbook | 2015-1000 | BWISC Convention | Watkins, David | Bermuda | ||
Flipbook | 2009-1000 | BWISC Convention | Rainey, Chris | BWI | Montserrat, Jamaica, Grenada, British Guiana, Bermuda, Barbuda | |
Flipbook | 2009-0900 | BWISC Convention | Cordon, David | Bermuda | Pre-stamp to King George VI | |
Flipbook | 2005-1000 | BWISC Convention | Jessop, Bermuda | Bermuda | Censorship | |
Flipbook | 2005-1000 | BWISC Convention | Mitton, Dennis | Bermuda | Docks Issue |
Society Publications:
These can be ordered through Pennymead and some through the American Philatelic Society Publications web site
Link | Title and Description | Author | Year | Price Retail / Member | Cover |
---|---|---|---|---|---|
The Encyclopaedia of British West Indies Postmarks. Queen Elizabeth II Coronation - Independence Detailed fully illustrated listing of all known postmarks with useful rarity guide Besides the Caribbean islands this work includes Bermuda, British Guiana and British Honduras. | Horry, David | 2015 | £25 / £22 393 pages. Large, card cover | ![]() |
|
Bermuda Civil Censorship World War I The first of a new series of Study Papers, devoted to small but nevertheless important areas of research Stewart Jessop chose a subject with which he was very familiar as one of the foremost specialists of Bermuda philately. Full of colour illustrations of covers of the period and it contains explanations of all known censor marks. | Jessop, Stewart | 2006 | £15 / £13 40 pages. Card Cover | ![]() |
Other Monographs:
Link | Title and Description | Author | Year | Publisher | ReadMore |
---|---|---|---|---|---|
Censorship and Bermuda's Role in winning World War II | AUGUSTINOVIC Horst | 2019 | Print Link | Detailed history of postal censorship in Bermuda of interest to historians as well as philatelists. |
|
The Encyclopaedia of British West Indies Postmarks. King George VI | HORRY David | 2007 | Murray Payne Ltd | Detailed fully illustrated listing of all known postmarks with useful rarity guide. Besides the Caribbean islands this work includes Bermuda, British Guiana and British Honduras. |
|
Bermuda mails to 1865. - An inventory of the postal markings. | FORAND M. and FREELAND C.A. | 1995 | BCPSG | Very useful listing of over 650 covers with Bermuda post marks, giving details of contents and providing a true guide to scarcity. Many illustrations. |
|
The postal history and stamps of Bermuda. | LUDINGTON Morris H. | 1978 | Quarterman Pub. | Revised ed. A very fine handbook, indispencable for the Bermuda collector. |
|
Encyclopaedia of Br. Empire postage stamps. Vol. V. - North America. | LOWE Robson | 1973 | Robson Lowe | Extensive and highly detailed listings of stamps, proofs and postal history. Includes Bermuda and British Honduras. Highly recommended. |
|
Encyclopaedia of Br. Empire postage stamps. Vol. V. - North America. | LOWE Robson | 1973 | Robson Lowe | Extensive and highly detailed listings of stamps, proofs and postal history. Includes Bermuda and British Honduras. Highly recommended. |
|
Encyclopaedia of Br. Empire postage stamps. Vol. V. - North America. | LOWE Robson | 1973 | Robson Lowe | Extensive and highly detailed listings of stamps, proofs and postal history. Includes Bermuda and British Honduras. Highly recommended. |
|
The Royal Mail Steam packets to Bermuda and the Bahamas 1842-1859. | LUDINGTON Morris H. and OSBORN Geoffrey | 1971 | Robson Lowe Ltd | ||
Airmails of Bermuda. | BALDWIN N.C. | 1967 | Francis J. Field Ltd | ||
Bermuda. - The Post Office, Postal Markings and Adhesive Stamps | LUDINGTON Morris H. | 1962 | Robson Lowe | A very fine handbook, indispencable for the Bermuda collector. |
|
Bermuda. - The Post Office, Postal Markings and Adhesive Stamps | LUDINGTON Morris H. | 1962 | Robson Lowe | A very fine handbook, indispencable for the Bermuda collector. |
Serials:
Link1 | Link2 | Who | Topic | Description | Date |
---|---|---|---|---|---|
Leverton, Allan | Bermuda | Prague covers (Paper) | 2011-0200 | ||
Wikipedia | Bermuda | Stamps and Postal History of (Website) | |||
WebSite | Bermuda Collectors Society | The Bermuda Collectors Society (BCS) is made up of just over 100 members from all over the world – each with a shared interest in some aspect of Bermuda Philately. Member’s interests range from early postal history from the late 1600s right the way through to the Queen Victoria, the Boer War, KGV, WWI, KGVI, WWII, QEII and modern times. | |||
WebSite | Bermuda GPO | Bermuda Post Office, The Philatelic Bureau, 56 Church Street, Hamilton HM 12, Bermuda Tel: (441) 297-7865, 297-7507 Fax: (441) 292-1928 (Postal Authority) | |||
WebSite | Bermuda On-Line | (Postal Authority) |
Link | JournalName | Subject | KeyWords | Author | Year | Issue | Page |
---|---|---|---|---|---|---|---|
Link | Caribbeana | ‘C’ and ‘IC’ Marks on Bermuda Censor Labels | Bermuda | Heap, R | 197804 | 7 | 26 |
Link | Caribbeana | Censorship News/Update | Bermuda | Augustinovic, H | 198209 | 11 | 28 |
Link | Caribbeana | A World War I Censorship Variety | Bermuda | Heap, R | 198405 | 12 | 11 |
Link | Caribbeana | Troubles in Bermuda | Bermuda | Augustinovic, H | 197904 | 8 | 17 |
Link | Caribbeana | United States Military Censor Markings in Bermuda | Bermuda | Heap, R | 197904 | 8 | 18 |
Link | Caribbeana | Happenings in Bermuda (stamp disposal) | Bermuda | Heap, R | 198003 | 9 | 25 |
Link | Caribbeana | A Due 2 with a Difference | Bermuda | Augustinovic, H | 198104 | 10 | 9 |
Link | Caribbeana | Some Bermuda Postmarks | Bermuda | Heap, R | 198209 | 11 | 3 |
Link | Caribbeana | The ‘0’ Cancellation of Bermuda | Bermuda | Augustinovic, H | 198209 | 11 | 9 |
Link | Caribbeana | Some Forgeries of the West Indies, Bermuda | Bermuda | Branston, AJ | 198604 | 14 | 24 |
Bermuda and West Indies General Auctions
A Philatelic Bibliography of the British West Indies Part 2
Public Auction Catalogues (to August 2015)
by Michel Forand and Charles Freeland
The objective of this listing is to provide guidance to specialised collectors who wish to compile or consult a representative selection of public auction catalogues relevant to their areas of interest. Our selection is based on two general criteria - the number of lots and the “significance” of the material offered. The number of illustrations also plays a role, which, added to the release of important specialist material, explains the heavier incidence of more recent catalogues. As a rule, a minimum of 25 lots is required for inclusion in the list. In the case of some of the smaller territories, this rule has been applied loosely but, if an entry lists fewer than 25 lots, it can be assumed that it contains significant offerings. The concept of significance is obviously qualitative and subjective, but to minimize its arbitrary scope, the following criteria have been used to determine a significant collection:
1 a specialized representation of the relevant postal and/or fiscal issues (stamps, postal stationery, etc);
2 a good range of rare stamps that are conventionally viewed as enhancing the philatelic value of the collection;
3 at least 10 lots of rare essays, proofs and/or specimens;
4 at least 10 important lots of postal history.
The first five pages of the list cover “across-BWI” catalogues, defined as those containing material from the B.W.I. region as a whole or from at least three territories within it. These are followed by country-specific sections, including both single country sales and wider offerings that meet the criteria for the individual territory. No attempt is made to list private (eg study circle) auctions, retail or private treaty lists, even though a few such items would merit inclusion on grounds of significance. The only mail-bid sales included are a few name sales. At the end of the general section, a list of auction houses which have regular but less prominent offerings of BWI material is provided as a guide for those who wish to take a more comprehensive approach.
The information provided in the list includes (whenever possible) the following elements:
Auction firm - The sales are assumed to have taken place in the city in which the auction house is headquartered at the time. For example, unless noted otherwise, the sales of Harmer Rooke, Robson Lowe, Harmers, Sotheby’s and Stanley Gibbons took place in London. Robson Lowe became Christie's Robson Lowe (CRL) in 1984 and Spink and Sons in 1997. The name of Harmer Rooke London changed to Stanley Gibbons in June 1965, although ownership had changed earlier.
Date — In the case of sales held over two or more consecutive days, the date provided in the table is that of the first day of the sale, even when the material listed below was offered on a subsequent day.
Collection — Unless they are actually mentioned in the catalogue, the names of the owners of many collections are unknown or uncertain at best. The formula followed is to record the named owners of the specialised BWI material, putting aliases in parentheses. Anonymous owners are noted in brackets when known to the authors.
Number of lots — In the general British West Indies section, if only one number appears, it means that all lots in the catalogue are B.W.I.-related. If the catalogue also contains lots that are not related to the B.W.I. area, two numbers appear, separated by a slash (/); the first is the number of B.W.I. lots in the catalogue, and the second is the total number of lots. Under country listings, only the relevant number of lots is indicated.
Remarks — This column is primarily designed to provide a general idea of the contents of the material offered. Where nothing is indicated, the offering covers a broad range of material. The abbreviations used are as follows:
Corr. Correspondence
EL Early letters (i.e. pre-adhesive and 19th century stamped covers)
EPS Essays, proofs and specimens
FACs Forwarding Agent Cachets
KE King Edward VII issues
KGV King George V issues
KGVI King George VI issues
PH Postal history (general)
PMC Postmarks and cancellations (i.e. “village” or “town” cancellations on covers, pieces, or loose stamps)
Provs. Provisional issues (usually surcharges)
QEII Queen Elizabeth II issues
QV Queen Victoria issues.
Country | House | YYYYMMDD | Date End | Vendor | Number of lots | Remarks |
---|---|---|---|---|---|---|
Bermuda | Robson Lowe | 19390127 | T. W. Hall | 92 | QV | |
Bermuda | Robson Lowe | 19460327 | J.H.B. Carson | 58 | ||
Bermuda | Robson Lowe (Philadelphia) | 19480515 | 46 | |||
Bermuda | Robson Lowe | 19490928 | C. W. Meredith | 66 | Provs. | |
Bermuda | Robson Lowe (Philadelphia) | 19501021 | A. D. Pierce | 111 | ||
Bermuda | Robson Lowe (Post. Hist.) | 19561010 | G. R. Crouch | 33 | Boer War | |
Bermuda | Harmers (New York) | 19571104 | L. Reussville Jr | 68 | EPS | |
Bermuda | Robson Lowe | 19630723 | M. Burrus XXIII | 20 | ||
West Indies - General | Robson Lowe | 19630723 | M. Burrus XXIII | 81/546 | Bahamas; Bermuda | |
Bermuda | Equitable Stamp Co. | 19631022 | 182 | QV | ||
Bermuda | Robson Lowe | 19641006 | R. H. Urwick | 31 | EL; provs. | |
Bermuda | Harmers (New York) | 19650308 | C. Cornwall | 62 | QV | |
West Indies - General | Harmers (New York) | 19650308 | C. Cornwall | 715/2563 | Bahamas, Barbados, Bermuda, St. Lucia, St. Vincent | |
Bermuda | Harmers | 19680101 | 52 | EL; QV | ||
Bermuda | Harmers | 19680506 | W. M. Conyers | 46 | ||
Bermuda | Robson Lowe | 19700512 | W. B. Stitt | 133 | EL; provs.; Boer War | |
Bermuda | Harmers | 19700617 | G. Bridgmore Brown | 153 | Postal history | |
Bermuda | Harmers (New York) | 19720215 | M. S. Kobacker | 65 | EPS | |
Bermuda | Robson Lowe | 19740116 | M. H. Ludington | 169 | Caravel issue | |
Bermuda | Harmers | 19750512 | H. Dumas | 109 | GVI | |
Bermuda | Robson Lowe | 19750923 | H. D. Hicks | 256 | ||
Bermuda | Robson Lowe (Bournemouth) | 19751002 | H. D. Hicks | 32 | Postal stationery | |
Antigua | Robson Lowe (Bermuda) | 19751128 | 27 | EL | ||
Barbados | Robson Lowe (Bermuda) | 19751128 | 23 | EL, EPS | ||
Bermuda | Robson Lowe (Bermuda) | 19751128 | 63 | EL; Caravel issue | ||
British Guiana | Robson Lowe (Bermuda) | 19751128 | 28 | EL; QV | ||
Grenada | Robson Lowe (Bermuda) | 19751128 | 26 | QV | ||
Jamaica | Robson Lowe (Bermuda) | 19751128 | 74 | EL; EPS | ||
Saint Lucia | Robson Lowe (Bermuda) | 19751128 | 26 | QV | ||
West Indies - General | Robson Lowe (Bermuda) | 19751128 | De La Rue | 369/518 | ||
Bermuda | Robson Lowe | 19760413 | 32 | EPS | ||
Bermuda | Robson Lowe (Bermuda) | 19761202 | 232 | EL; rate study; EPS | ||
Grenada | Robson Lowe (Bermuda) | 19761202 | L. T. Dickason | 196 | Provs.; EPS | |
Jamaica | Robson Lowe (Bermuda) | 19761202 | H. O’Connor | 267 | ||
Saint Vincent | Robson Lowe (Bermuda) | 19761202 | A. D. Pierce, E. C. Francis | 208 | QV; EPS; PMC | |
Trinidad | Robson Lowe (Bermuda) | 19761202 | 98 | Britannias; EPS | ||
Trinidad and Tobago | Robson Lowe (Bermuda) | 19761202 | De La Rue | 20 | EPS | |
West Indies - General | Robson Lowe (Bermuda) | 19761202 | De La Rue | 1104 | EPS | |
Antigua | Robson Lowe (Bermuda) | 19780127 | 41 | EPS | ||
Dominica | Robson Lowe (Bermuda) | 19780127 | 52 | EPS | ||
Jamaica | Robson Lowe (Bermuda) | 19780127 | 72 | EL; PMC | ||
Leeward Islands | Robson Lowe (Bermuda) | 19780127 | 75 | EPS | ||
Montserrat | Robson Lowe (Bermuda) | 19780127 | 42 | EPS | ||
Saint Christopher/St Kitts-Nevis | Robson Lowe (Bermuda) | 19780127 | 51 | EPS | ||
Trinidad | Robson Lowe (Bermuda) | 19780127 | 24 | Britannias; EPS | ||
Virgin Islands | Robson Lowe (Bermuda) | 19780127 | 34 | EPS | ||
West Indies - General | Robson Lowe (Bermuda) | 19780127 | De La Rue | 413/531 | EPS | |
Bermuda | Robson Lowe | 19780912 | 130 | |||
Bermuda | Harmers | 19781017 | Sir Henry Tucker I | 581 | ||
Bermuda | Folk EH | 19790000 | 1986 | Mail sales offering specialised Bermuda material were held by E. H. Folk between 1979 and 1986 | ||
Bahamas | Robson Lowe (Bermuda) | 19790215 | 114 | QV; EPS | ||
British Guiana | Robson Lowe (Bermuda) | 19790215 | 61 | EPS | ||
British Honduras | Robson Lowe (Bermuda) | 19790215 | 76 | EPS | ||
Cayman Islands | Robson Lowe (Bermuda) | 19790215 | 102 | EPS | ||
Grenada | Robson Lowe (Bermuda) | 19790215 | 48 | EPS | ||
Jamaica | Robson Lowe (Bermuda) | 19790215 | 279 | PMC; EPS | ||
Leeward Islands | Robson Lowe (Bermuda) | 19790215 | 14 | EPS | ||
Montserrat | Robson Lowe (Bermuda) | 19790215 | 28 | |||
Saint Lucia | Robson Lowe (Bermuda) | 19790215 | 70 | EPS | ||
Saint Vincent | Robson Lowe (Bermuda) | 19790215 | 27 | EPS | ||
Trinidad | Robson Lowe (Bermuda) | 19790215 | 57 | EPS | ||
Trinidad and Tobago | Robson Lowe (Bermuda) | 19790215 | De La Rue | 17 | EPS | |
Turks and Caicos Islands (including Turks Islands) | Robson Lowe (Bermuda) | 19790215 | 39 | EPS | ||
Virgin Islands | Robson Lowe (Bermuda) | 19790215 | 27 | |||
West Indies - General | Robson Lowe (Bermuda) | 19790215 | De La Rue | 1103/1129 | EPS | |
Bermuda | Harmers (New York | 19790424 | Sir Henry Tucker II | 261 | ||
Bermuda | Harmers (New York) | 19790919 | (R. Perrault?) | 113 | EPS; provs. | |
Bermuda | Robson Lowe | 19800304 | 48 | Postal stationery | ||
Bermuda | Warwick & Warwick | 19800702 | (ex M. H. Ludington) | 85 | Keyplates | |
Bermuda | Robson Lowe | 19801104 | 46 | Early letters | ||
Bermuda | Stanley Gibbons (New York) | 19810218 | 11 | Rarities | ||
Bermuda | Temple Bar | 19810428 | 174 | GVI | ||
Bermuda | Phillips | 19820325 | 32 | Queen Victoria issues | ||
Bermuda | Harmers | 19830608 | 148 | |||
Bermuda | Temple Bar | 19831114 | 453 | GVI | ||
Bermuda | Temple Bar | 19840305 | (J. P. Pearson) | 225 | GVI | |
Bermuda | Harmers | 19840501 | 248 | Keyplates | ||
Bermuda | Temple Bar | 19841018 | 74 | Keyplates | ||
Bermuda | Harmers | 19871014 | R.W.G. Vaughan I | 100 | Keyplates | |
Bermuda | Harmers | 19880119 | R.W.G. Vaughan II | 143 | Keyplates | |
Bermuda | Collins and Lonsdale | 19890000 | 1990 | Mail sales offering specialised Bermuda material were held by Collins and Lonsdale between 1989 and 1990. | ||
Bermuda | Temple Bar (Guernsey) | 19890626 | G. H. Ulrich | 1367 | ||
Bermuda | Harmers (New York) | 19890912 | (Smith) | 72 | EL; keyplates | |
Bermuda | Battle Green Stamp Co | 19900000 | Mail sales offering specialised Bermuda material were held by Battle Green Stamp Co. in 1990. | |||
Bermuda | Shaw, Reid L | 19900000 | 1993 | Mail sales offering specialised Bermuda material were held by Reid L. Shaw between 1990 and 1993. | ||
Bermuda | CRL | 19900314 | T. D. Barber | 69 | GVI | |
Bermuda | Rand Stamp Auc. (Pretoria) | 19900510 | 28 | Boer POW mail | ||
Bermuda | Harmers | 19900515 | A. L. Michael | 38 | EL | |
Bermuda | Harmers (New York) | 19900912 | Dale-Lichtenstein | 25 | Rarities | |
Bermuda | CRL | 19901023 | W.C.K. Wong | 135 | Keyplates | |
Bermuda | Warwick & Warwick | 19910206 | 95 | Keyplates | ||
Bermuda | CRL | 19910313 | 52 | Keyplates | ||
Bermuda | Ivy, Shreve & Mader (London) | 19910621 | “Alford” I (Gersdorf) | 82 | QV; ESP; keyplates | |
Bermuda | Temple Bar (Guernsey) | 19911024 | 308 | Keyplates | ||
Bermuda | Harmers (New York) | 19920716 | A. C. Hamm | 40 | Keyplates | |
Bermuda | Cavendish | 19930625 | W. R. Hart | 50 | Boer War | |
Bermuda | CRL (New York) | 19931028 | N. W. Brassler | 172 | ||
Bermuda | Shreves | 19950317 | D. J. Prappas | 43 | Keyplates | |
Bermuda | Victoria Stamp Co. | 19950320 | H. T. Whitin | 363 | GV | |
Bermuda | CRL | 19950920 | (B. C. Gompel) | 180 | ||
Bermuda | Victoria Stamp Co. | 19951113 | R. L. Shaw | 590 | Keyplates | |
Bermuda | CRL | 19960228 | 55 | |||
Bermuda | Victoria Stamp Co. | 19960624 | R. F. Rand, L. W. Swain | 742 | PH, keyplates | |
Bermuda | Warwick and Warwick | 19961002 | M. Zappa | 433 | Keyplates | |
Bermuda | Victoria Stamp Co. | 19970131 | L. W. Swain | 698 | PH, keyplates | |
Bermuda | Victoria Stamp Co. | 19970620 | R. L. Shaw, M. Glazer | 1369 | PH, GV | |
Bermuda | Stanley Gibbons | 19970625 | D. J. Springbett | 87 | ||
Bermuda | Phillips | 19980205 | B. Alton | 68 | Keyplates | |
Bermuda | Spink | 19990622 | M. H. Ludington | 922 | ||
Bermuda | Cherrystone Auctions | 19991026 | R. W. Dickgiesser | 221 | ||
Bermuda | Harmers | 20000210 | (ex R. W. Dickgiesser) | 180 | Keyplates | |
Bermuda | London Stamp Exchange | 20000407 | E. W. Proud | 79 | PMC | |
Bermuda | Harmers | 20000419 | (ex R. W. Dickgiesser) | 87 | Keyplates | |
Bermuda | Stanley Gibbons | 20001214 | 210 | |||
Bermuda | Victoria Stamp Co. | 20010127 | B. Arch, R. Danzer, R. Heap 606 | Keyplates, Censors | ||
Bermuda | Spink | 20010322 | Cripps (Chartwell) | 212 | EL; EPS | |
Bermuda | Stanley Gibbons | 20010622 | 66 | |||
Bermuda | Victoria Stamp Company | 20011201 | R.Skavaril | 145 | Caravels | |
Bermuda | Bonhams | 20020911 | 55 | GVI | ||
Bermuda | Victoria Stamp Co | 20031011 | F. A. Bell, N.O. Chalmers | 575 | ||
Bermuda | Spink | 20031029 | Baron S. Leuhusen | 334 | Provisionals | |
Bermuda | Warwick and Warwick | 20031105 | E.B. Martin | 287 | GVI keyplates | |
Bermuda | Shreves | 20040611 | M. Gosling | 189 | Keyplates | |
Bermuda | Grosvenor | 20041111 | (B. C. Gompel) | 29 | Boer War | |
Bermuda | Sothebys | 20050216 | Sir Gawaine Baillie | 277 | Keyplates | |
Bermuda | Grosvenor | 20050310 | “Apollonia” (D.Sellman) | 756 | GVI keyplates incl covers | |
Bermuda | Spink | 20050615 | Edward M. Gilbert | 24 | ||
Bermuda | Bonhams | 20051115 | “Devonshire” | 99 | ||
Bermuda | Victoria Stamp Co | 20051119 | P. Delman | 365 | GVI keyplates | |
Bermuda | Bonhams | 20060412 | 91 | GVI keyplates | ||
Bermuda | Spink (Washington) | 20060601 | (D. J. Springbett) | 14 | Perots, GV keyplates | |
Bermuda | Spink | 20060711 | (D. J.Springbett) | 65 | Keyplates | |
Bermuda | Victoria Stamp Co | 20070210 | T. Osdene | 375 | GV keyplates | |
Bermuda | Spink | 20071114 | (H. W. Wood) | 209 | Rarities | |
Bermuda | Victoria Stamp Co | 20071208 | (R. H. Ingalls Jr) | 455 | Military covers | |
Bermuda | Nutmeg | 20080318 | “Hamilton” | 304 | Keyplates | |
Bermuda | Victoria Stamp Company | 20081206 | D. E. Porterfield | 168 | Keyplates | |
Bermuda | Cavendish | 20090128 | G. A. Osborn | 188 | QV PH | |
Bermuda | Grosvenor | 20091209 | 165 | GVI keyplates | ||
Bermuda | Victoria Stamp Co | 20100130 | T. J. McMahon | 156 | ||
Bermuda | Spink | 20101117 | 220 | |||
Bermuda | Spink | 20110628 | “Chartwell” (Sir H. Cripps) | 28 | Perots, rarities | |
Bermuda | Murray Payne | 20110719 | 48 | GVI rarities | ||
Bermuda | Sothebys | 20110906 | Lord Steinberg | 120 | Mint blocks | |
Bermuda | Cavendish | 20120308 | G. A. Osborn | 132 | QV PH | |
Bermuda | Murray Payne | 20120725 | (C. Wenborn) | 219 | Varieties | |
Bermuda | Murray Payne | 20121120 | (C. Wenborn) | 181 | GVI | |
Bermuda | Daniel F Kelleher | 20130919 | 138 | Keyplates | ||
Bermuda | Spink | 20131022 | D. J. Saul | 484 | Rare stamps, keyplates, flaws | |
Bermuda | Victoria Stamp Co | 20131207 | Rev. D. H. Peniston | 181 | ||
West Indies - General | Murray Payne | 20150303 | “Libra” | 228/537 | Bermuda, Grenada | |
Bermuda | Feldman | 20201204 | 65 | Key Plates | ||
Bermuda | Argyll Etkin | 20221007 | D. Mitton, 'Pembroke' | 654 | Proofs, Essays, Stamps, Postal History | |
Bermuda | Spink | 20221011 | Libra' (G. Fox) | 31 | Proofs, Essays, Stamps, Postal History |
Country | House | YYYYMMDD | Date End | Vendor | Number of lots | Remarks |
---|---|---|---|---|---|---|
West Indies - General | J. W. Scott | 18930403 | F. de Coppet | 572/2804 | ||
West Indies - General | Bernichon | 19070322 | Roi d’Etoiles | 573/1369 | ||
West Indies - General | Gilbert and Köhler | 19081103 | De M. K | 273 | ||
West Indies - General | Gilbert and Köhler | 19090503 | P. Mirabaud II | 455/2013 | ||
West Indies - General | Gilbert and Köhler | 19090614 | A. Chiesa | /1968? | Br Guiana, Turks | |
West Indies - General | Morgenthau | 19100414 | J. F. Seybold | 57/210 | EL | |
West Indies - General | Plumridge | 19280229 | E. H. Collins | 251/867 | ||
West Indies - General | Plumridge | 19280531 | E. H. Collins | 444 | ||
West Indies - General | Harmers | 19281210 | “M. D.” | 312/615 | ||
West Indies - General | Harmers | 19320314 | H. A. James | 199/816 | ||
West Indies - General | Plumridge | 19330112 | H. P. Manus III | 550 | ||
West Indies - General | Plumridge | 19330420 | L. Praportchetovitch III | 219 | Bahamas; Barbados; Grenada; Trinidad | |
West Indies - General | Plumridge | 19330526 | L. Praportchetovitch IV | 153 | Br Guiana, St L. St V, Turks | |
West Indies - General | Harmers | 19330626 | A. W. Cox | 202 | ||
West Indies - General | Harmers | 19330703 | A. W. Cox | 217 | ||
West Indies - General | Harmer Rooke | 19340117 | E. W. Mann | 357 | ||
West Indies - General | Phillips and Kennett | 19340331 | A. Hind | 505/3506 | Sale not held | |
West Indies - General | Harmers | 19340507 | A. Hind II | 473 | ||
West Indies - General | Harmers | 19361116 | “Double” | 280/896 | ||
West Indies - General | Harmers | 19370201 | 171/478 | Leeward Islands group | ||
West Indies - General | Harmers | 19370531 | M. Stephens I | 248/453 | ||
West Indies - General | Harmer Rooke | 19371111 | I. Blair I | 304/422 | ||
West Indies - General | Western Auctions (1928 to 2008) | 19380000 | 2008 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | ||
West Indies - General | Harmer Rooke | 19380504 | W. H. Crocker III | 344/441 | ||
West Indies - General | Robson Lowe | 19390127 | T. W. Hall | 297 | ||
West Indies - General | Harmer Rooke | 19390412 | C. Curie I | 359/1526 | ||
West Indies - General | Robson Lowe | 19410312 | D. M. Brown | 350 | ||
West Indies - General | Harmers | 19411020 | H. B. Wane | 268/581 | ||
West Indies - General | Harmers (New York) | 19411021 | A. G. Dibble I | 400/522 | ||
West Indies - General | Robson Lowe | 19440105 | W. H. Silk | 380/520 | ||
West Indies - General | J. C. Morgenthau | 19440118 | E.H.R. Green XII | 661/2753 | ||
West Indies - General | Robson Lowe | 19440405 | C.J.L. Snowden II | 253 | ||
West Indies - General | Harmers | 19440925 | R. B. Yardley I | 424 | Perkins Bacons die proofs | |
West Indies - General | E. J. Fifield | 19441016 | C. H. Dunham III | 726/2332 | ||
West Indies - General | Harmers | 19450528 | E. Thomas | 471/489 | ||
West Indies - General | Robson Lowe (Post. Hist.) | 19450926 | E. E. Yates | 61/443 | Crowned circles | |
West Indies - General | Robson Lowe | 19451121 | G. H. Boucher/H. Meade | 338 | ||
West Indies - General | Robson Lowe | 19461218 | 167/531 | EPS | ||
West Indies - General | Harmers | 19470519 | F. H. Bryant | 237/1137 | ||
West Indies - General | Robson Lowe | 19470917 | A. Gingold | 285/415 | ||
West Indies - General | F. W. Kessler | 19480311 | J. P. Simon | 872/1202 | 20th century mint blocks | |
West Indies - General | Mercury Stamp Co. | 19491025 | 391/694 | Classic issues | ||
West Indies - General | Robson Lowe | 19491109 | G. H. Boucher | 339 | 19th century | |
West Indies - General | Harmer Rooke (New York) | 19500423 | O. A. Schenck II | 213/882 | ||
West Indies - General | Robson Lowe | 19500906 | T. W. Hall | 320/560 | ||
West Indies - General | Harmers (New York) | 19521027 | 558/1506 | Provisionals; EPS | ||
West Indies - General | Robson Lowe | 19550518 | C. S. Phillips/W. Philcox | 373 | ||
West Indies - General | Harmers | 19550613 | R. W. Wilson | 112/452 | Classic issues | |
West Indies - General | Robson Lowe | 19551012 | 166/617 | |||
West Indies - General | Harmers | 19560312 | W. Glossop | 425/758 | ||
West Indies - General | Robson Lowe | 19561003 | O. Bowlby | 268/355 | ||
West Indies - General | Robson Lowe | 19570206 | F. F. Duffus | 202/374 | ||
West Indies - General | Harmers (New York) | 19570514 | A. H. Caspary IX | 750/753 | ||
West Indies - General | Robson Lowe | 19570605 | R. Gill | 23/248 | Perkins Bacons proofs | |
West Indies - General | Harmers | 19581110 | E. T. Granger | 225/458 | ||
West Indies - General | Robson Lowe | 19581217 | H. M. Brandon | 368/640 | ||
West Indies - General | Harmers | 19590209 | E. de Silva | 107/295 | ||
West Indies - General | Harmers | 19590302 | E. T. Granger | 268/496 | ||
West Indies - General | Harmers | 19590406 | J. Lek | 98/393 | ||
West Indies - General | Harmers | 19590420 | L. E. Burton | 281/1151 | ||
West Indies - General | Robson Lowe | 19591118 | R. W. Lloyd, A. Reid | 493 | Barbados; St. Vincent; Trinidad | |
West Indies - General | Harmers | 19600502 | G. Welsh | 108/535 | ||
West Indies - General | Harmers | 19600509 | W. S. Davy | 87/366 | Classic covers | |
West Indies - General | Harmers (New York) | 19601116 | M. Galvez | 67/791 | De La Rue die proofs | |
West Indies - General | Rigby Postal History Auctions (1961 to 1980) | 19610000 | 1980 | Held or still hold sales that regularly offer good ranges of BWI material, while rarely or never meeting the criteria set out in the opening paragraphs: | ||
West Indies - General | Harmer Rooke (New York) | 19610214 | 234/1712 | |||
West Indies - General | Harmer Rooke (New York) | 19610404 | T. Charlton Henry I | 1910 | Classic issues | |
West Indies - General | Harmer Rooke (New York) | 19611212 | T. Charlton Henry II | 1336 | Classic issues | |
West Indies - General | Harmer Rooke (New York) | 19620207 | G. Liersch, M. Stein | 477/1359 | ||
West Indies - General | Harmers | 19620326 | L. Kimball | 595 | ||
West Indies - General | Harmers (New York) | 19620409 | N. Crombie | 686/895 | ||
West Indies - General | Robson Lowe | 19621030 | Sir Fredrick Brundrett | 486/932 | ||
West Indies - General | Robson Lowe | 19621129 | M. Burrus VI | 246/520 | Barbados; Cayman Is.; Turks Is.; Virgin Is. | |
West Indies - General | Robson Lowe | 19630205 | 93/303 | |||
West Indies - General | Harmer Rooke | 19630214 | H. D. Bessemer | 519 | Leeward Islands group | |
West Indies - General | Harmer Rooke (New York) | 19630327 | 349/1180 | Rarities | ||
West Indies - General | Robson Lowe | 19630403 | M. Burrus XV | 236/669 | Antigua; Dominica; St. Lucia; St. Christopher; St. Vincent | |
West Indies - General | Harmers | 19630408 | Preetzmann-Aggerholm | 218/386 | ||
West Indies - General | Robson Lowe | 19630723 | M. Burrus XXIII | 81/546 | Bahamas; Bermuda | |
